TOP10 PLAYERS T20 RANKS
![]() |
| VIRAT |
| 1 | V. Kohli | ||
| 2 | A.J. Finch | ||
| 3 | K.S. Williamson | ||
| 4 | J.E. Root | ||
| 5 | G.J. Maxwell | ||
| 6 | F. du Plessis | ||
| 7 | Mohammad Shahzad | ||
| 8 | M.J. Guptill | ||
| 9 | A.D. Hales | ||
| 10 | H. Masakadza |
TOP10 PLAYERS ONEDAY RANK
| 1 | A.B. de Villiers | ||
| 2 | D.A. Warner | ||
| 3 | V. Kohli | ||
| 4 | J.E. Root | ||
| 5 | F. du Plessis | ||
| 6 | Q. de Kock | ||
| 7 | M.J. Guptill | ||
| 8 | K.S. Williamson | ||
| 9 | Babar Azam | ||
| 9 | S.P.D. Smith |
TOP10 PLAYERS TEST RANK
| 1 | S.P.D. Smith | ||
| 2 | K.S. Williamson | ||
| 3 | J.E. Root | ||
| 4 | V. Kohli | ||
| 5 | D.A. Warner | ||
| 6 | C.A. Pujara | ||
| 7 | Azhar Ali | ||
| 8 | Younus Khan | ||
| 9 | H.M. Amla | ||
| 10 | A.B. de Villiers |

Comments
Post a Comment